Porsche Panamera 4 vs Tesla Model S Dual Motor AWD
Alle Werte sind Richtwerte nach gängigen Herstellerangaben – ohne Gewähr.
Porsche Panamera 41
Punkte
6Tesla Model S Dual Motor AWD
| Porsche Panamera 4 | Tesla Model S Dual Motor AWD | |
|---|---|---|
| Leistung | 353 PS | 670 PS |
| Drehmoment | 500 Nm | 660 Nm |
| 0–100 km/h | 5,1 s | 3,2 s |
| Höchstgeschw. | 272 km/h | 250 km/h |
| Reichweite (E) | – | 634 km |
| Kofferraum | 494 l | 793 l |
| Garantie | 2 Jahre | 4 Jahre |
| Preis ab | 113.000 € | 94.990 € |
| Leasing ab | 1.090 €/Mt. | 1.090 €/Mt. |
Fazit
Nach Datenlage hat der Tesla Model S Dual Motor AWD mit 6:1 die Nase vorn. Beim Einstiegspreis ist der Tesla Model S Dual Motor AWD rund 18.010 € günstiger. Tipp: Reine Datenpunkte ersetzen keine Probefahrt — aber sie grenzen die Auswahl ein.
Weitere Duelle in dieser Klasse
Alle Daten zum Porsche Panamera 4 · Alle Daten zum Tesla Model S Dual Motor AWD