Mini Countryman C vs Volvo EX40 Single Motor Extended Range
Alle Werte sind Richtwerte nach gängigen Herstellerangaben – ohne Gewähr.
Mini Countryman C4
Punkte
3Volvo EX40 Single Motor Extended Range
| Mini Countryman C | Volvo EX40 Single Motor Extended Range | |
|---|---|---|
| Leistung | 170 PS | 252 PS |
| Drehmoment | 280 Nm | 420 Nm |
| 0–100 km/h | 8,3 s | 7,3 s |
| Höchstgeschw. | 212 km/h | 180 km/h |
| Reichweite (E) | – | 573 km |
| Kofferraum | 460 l | 419 l |
| Garantie | 2 Jahre | 2 Jahre |
| Preis ab | 38.900 € | 48.990 € |
| Leasing ab | 329 €/Mt. | 399 €/Mt. |
Fazit
Nach Datenlage hat der Mini Countryman C mit 4:3 die Nase vorn. Beim Einstiegspreis ist der Mini Countryman C rund 10.090 € günstiger. Tipp: Reine Datenpunkte ersetzen keine Probefahrt — aber sie grenzen die Auswahl ein.
Weitere Duelle in dieser Klasse
Alle Daten zum Mini Countryman C · Alle Daten zum Volvo EX40 Single Motor Extended Range