BMW M4 Competition vs Toyota GR Supra 3.0
Alle Werte sind Richtwerte nach gängigen Herstellerangaben – ohne Gewähr.
BMW M4 Competition5
Punkte
3Toyota GR Supra 3.0
| BMW M4 Competition | Toyota GR Supra 3.0 | |
|---|---|---|
| Leistung | 530 PS | 340 PS |
| Drehmoment | 650 Nm | 500 Nm |
| 0–100 km/h | 3,5 s | 4,3 s |
| Höchstgeschw. | 290 km/h | 250 km/h |
| Reichweite (E) | – | – |
| Kofferraum | 440 l | 290 l |
| Garantie | 2 Jahre | 3 Jahre |
| Preis ab | 96.500 € | 68.900 € |
| Leasing ab | 999 €/Mt. | 599 €/Mt. |
Fazit
Nach Datenlage hat der BMW M4 Competition mit 5:3 die Nase vorn. Beim Einstiegspreis ist der Toyota GR Supra 3.0 rund 27.600 € günstiger. Tipp: Reine Datenpunkte ersetzen keine Probefahrt — aber sie grenzen die Auswahl ein.
Weitere Duelle in dieser Klasse
Alle Daten zum BMW M4 Competition · Alle Daten zum Toyota GR Supra 3.0