Volvo EX30 Single Motor vs Mini Countryman C
Alle Werte sind Richtwerte nach gängigen Herstellerangaben – ohne Gewähr.
Volvo EX30 Single Motor4
Punkte
3Mini Countryman C
| Volvo EX30 Single Motor | Mini Countryman C | |
|---|---|---|
| Leistung | 272 PS | 170 PS |
| Drehmoment | 343 Nm | 280 Nm |
| 0–100 km/h | 5,7 s | 8,3 s |
| Höchstgeschw. | 180 km/h | 212 km/h |
| Reichweite (E) | 337 km | – |
| Kofferraum | 318 l | 460 l |
| Garantie | 3 Jahre | 2 Jahre |
| Preis ab | 39.790 € | 38.900 € |
| Leasing ab | – | 329 €/Mt. |
Fazit
Nach Datenlage hat der Volvo EX30 Single Motor mit 4:3 die Nase vorn. Beim Einstiegspreis ist der Mini Countryman C rund 890 € günstiger. Tipp: Reine Datenpunkte ersetzen keine Probefahrt — aber sie grenzen die Auswahl ein.
Weitere Duelle in dieser Klasse
Alle Daten zum Volvo EX30 Single Motor · Alle Daten zum Mini Countryman C