Kia Niro 1.6 GDI Hybrid vs Smart #1 Pro+
Alle Werte sind Richtwerte nach gängigen Herstellerangaben – ohne Gewähr.
Kia Niro 1.6 GDI Hybrid3
Punkte
4Smart #1 Pro+
| Kia Niro 1.6 GDI Hybrid | Smart #1 Pro+ | |
|---|---|---|
| Leistung | 141 PS | 272 PS |
| Drehmoment | 265 Nm | 343 Nm |
| 0–100 km/h | 10,4 s | 6,7 s |
| Höchstgeschw. | 165 km/h | 180 km/h |
| Reichweite (E) | – | 420 km |
| Kofferraum | 451 l | 323 l |
| Garantie | 7 Jahre | 3 Jahre |
| Preis ab | 32.490 € | 42.490 € |
| Leasing ab | 269 €/Mt. | – |
Fazit
Nach Datenlage hat der Smart #1 Pro+ mit 4:3 die Nase vorn. Beim Einstiegspreis ist der Kia Niro 1.6 GDI Hybrid rund 10.000 € günstiger. Tipp: Reine Datenpunkte ersetzen keine Probefahrt — aber sie grenzen die Auswahl ein.
Weitere Duelle in dieser Klasse
Alle Daten zum Kia Niro 1.6 GDI Hybrid · Alle Daten zum Smart #1 Pro+