Kia Niro 1.6 GDI Hybrid vs Mini Countryman C
Alle Werte sind Richtwerte nach gängigen Herstellerangaben – ohne Gewähr.
Kia Niro 1.6 GDI Hybrid3
Punkte
5Mini Countryman C
| Kia Niro 1.6 GDI Hybrid | Mini Countryman C | |
|---|---|---|
| Leistung | 141 PS | 170 PS |
| Drehmoment | 265 Nm | 280 Nm |
| 0–100 km/h | 10,4 s | 8,3 s |
| Höchstgeschw. | 165 km/h | 212 km/h |
| Reichweite (E) | – | – |
| Kofferraum | 451 l | 460 l |
| Garantie | 7 Jahre | 2 Jahre |
| Preis ab | 32.490 € | 38.900 € |
| Leasing ab | 269 €/Mt. | 329 €/Mt. |
Fazit
Nach Datenlage hat der Mini Countryman C mit 5:3 die Nase vorn. Beim Einstiegspreis ist der Kia Niro 1.6 GDI Hybrid rund 6.410 € günstiger. Tipp: Reine Datenpunkte ersetzen keine Probefahrt — aber sie grenzen die Auswahl ein.
Weitere Duelle in dieser Klasse
Alle Daten zum Kia Niro 1.6 GDI Hybrid · Alle Daten zum Mini Countryman C