Hyundai i10 1.0 MPI vs Fiat Panda 1.0 Hybrid
Alle Werte sind Richtwerte nach gängigen Herstellerangaben – ohne Gewähr.
Hyundai i10 1.0 MPI5
Punkte
3Fiat Panda 1.0 Hybrid
| Hyundai i10 1.0 MPI | Fiat Panda 1.0 Hybrid | |
|---|---|---|
| Leistung | 67 PS | 70 PS |
| Drehmoment | 96 Nm | 92 Nm |
| 0–100 km/h | 14,6 s | 14,7 s |
| Höchstgeschw. | 157 km/h | 155 km/h |
| Reichweite (E) | – | – |
| Kofferraum | 252 l | 225 l |
| Garantie | 5 Jahre | 2 Jahre |
| Preis ab | 16.990 € | 16.490 € |
| Leasing ab | 139 €/Mt. | 129 €/Mt. |
Fazit
Nach Datenlage hat der Hyundai i10 1.0 MPI mit 5:3 die Nase vorn. Beim Einstiegspreis ist der Fiat Panda 1.0 Hybrid rund 500 € günstiger. Tipp: Reine Datenpunkte ersetzen keine Probefahrt — aber sie grenzen die Auswahl ein.
Weitere Duelle in dieser Klasse
Alle Daten zum Hyundai i10 1.0 MPI · Alle Daten zum Fiat Panda 1.0 Hybrid