Cupra Formentor 1.5 eTSI DSG vs Mini Countryman C
Alle Werte sind Richtwerte nach gängigen Herstellerangaben – ohne Gewähr.
Cupra Formentor 1.5 eTSI DSG1
Punkte
6Mini Countryman C
| Cupra Formentor 1.5 eTSI DSG | Mini Countryman C | |
|---|---|---|
| Leistung | 150 PS | 170 PS |
| Drehmoment | 250 Nm | 280 Nm |
| 0–100 km/h | 9 s | 8,3 s |
| Höchstgeschw. | 205 km/h | 212 km/h |
| Reichweite (E) | – | – |
| Kofferraum | 450 l | 460 l |
| Garantie | 5 Jahre | 2 Jahre |
| Preis ab | 42.145 € | 38.900 € |
| Leasing ab | – | 329 €/Mt. |
Fazit
Nach Datenlage hat der Mini Countryman C mit 6:1 die Nase vorn. Beim Einstiegspreis ist der Mini Countryman C rund 3.245 € günstiger. Tipp: Reine Datenpunkte ersetzen keine Probefahrt — aber sie grenzen die Auswahl ein.
Weitere Duelle in dieser Klasse
Alle Daten zum Cupra Formentor 1.5 eTSI DSG · Alle Daten zum Mini Countryman C